Flandrensis in the world
According to the Montevideo Convention (1933), a nation does not need recognition by other states in order to exist as a sovereign entity. While Flandrensis meets all the criteria of nationhood, we do not seek formal recognition from the United Nations or from other states. Instead, we identify as a micronation and focus on diplomatic relations with smaller, like-minded, unrecognized nations.
At the same time, Flandrensis holds accredited observer status with the United Nations Environment Programme. Through this role, we exercise our sovereignty by engaging with governments and organizations around the world on matters related to Antarctic affairs.
Foreign policy of micronations
Since 2020, Flandrensis has informally acknowledges all micronations. We adopt an open and friendly approach toward micronations of every size and background. Formal recognition is not required to engage or cooperate with us.
But we attach great importance to building strong and positive relationships between micronations worldwide. On specific occasions, Flandrensis formalizes diplomatic relations through the signing of a treaty. Most diplomatic partnerships are established during micronational conferences or meetings, or with micronations that have a clear environmental mission or policy, collaborate with Flandrensis on specific projects, or demonstrate a shared commitment to meaningful goals. At times, we also choose to support promising young micronational projects in which we strongly believe.
In general, official recognition by Flandrensis must be well earned and serves as a sign of our confidence in a micronation’s vision, objectives, and long-term potential. We also reserve the right to (reject/ denounce) micronations whose policies conflict with our values and vision. Micronations which apply for diplomatic relations must complete truthfully the fact sheet on the Flandrensian website. This will be the basis for the assessment of their request.









Treaty of Friendship and Mutual Recognition:
| Name | Country | Since | Note |
|---|---|---|---|
| Republic of Aquitaine | U.S.A. | 2008 | First micronation who signed a treaty with Flandrensis |
| Aerican Empire | Canada | 2008 | Meeting in London (2012), Atlanta (2017), Montreal (2025) |
| Principality of Valumar | Spain | 2009 | |
| Principality of Beauluna | Netherlands | 2009 | First diplomatic meeting (Ghent, 2011) |
| Sovereign Republic of Moriel | Puerto Rico | 2009 | |
| Empire of Austenasia | U.K. | 2009 | Meeting in London (2012) |
| Grand Duchy of Westarctica | U.S.A. | 2010 | Meeting in Atlanta (2017), Las Vegas (2022) and Ypres (2023), Montreal (2025) |
| Kingdom of Uberstadt | U.S.A. | 2011 | |
| State of Sandus | U.S.A. | 2012 | Meeting in London (2012), Atlanta (2017) and Vincennes (2018) |
| The Royal Republic of Ladonia | Sweden | 2012 | Meeting in London (2012), Perugia (2014), Aigues-Mortes (2016 & 2022) , Diksmuide (2021), Las Vegas (2022), Ypres (2023), Aigues-Mortes (2024), Amsterdam (2025), Montreal (2025), Romkerhall (2025) |
| Republic of Padrhom | France | 2012 | Meeting in Vincennes (2018) |
| Empire of Imvrassia | Greece | 2012 | |
| The House of Homestaed | Andorra | 2013 | Meeting in Atlanta (2017) |
| Principality Islet Pontinha | Portugal | 2013 | |
| Republic of Alcatraz | Italy | 2014 | Meeting in London (2012) & Perugia (2014) |
| Sultanat de Zaria-Shabazz | Central-Africa | 2014 | |
| Principality of Hélianthis | France | 2014 | Meeting in Aigues-Mortes (2016 & 2022), Vincennes (2018), Ypres (2023), Aigues-Mortes (2024) |
| Empire of Angyalistan | France | 2014 | Meeting in Perugia (2014), Luxembourg (2017), Lille (2018), Aigues-Mortes (2016 & 2022), Atlanta (2017), Vincennes (2018), Langemark (2021), Ypres (2023) |
| Republic of West Who | U.S.A. | 2014 | Meeting in Atlanta (2017), Las Vegas (2022), Montreal (2025) |
| Principality of Aigues-Mortes | France | 2014 | Meeting in Perugia (2014), Brussels (2015), Luxembourg (2017), Lille (2018), Aigues-Mortes (2016 & 2022), Atlanta (2017), Vincennes (2018), Ypres (2023), Aigues-Mortes (2024), Montreal (2025), Romkerhall (2025) |
| Republic of Uzupis | Lithuania | 2014 | |
| Kingdom of Ruritania | U.S.A. | 2014 | Meeting in Atlanta (2017) |
| The Virtual State of Drakonberg | Azerbaijan | ||
| Empire of Adammia | U.K. | 2015 | |
| Empire of Karnia-Ruthenia | Brasil | 2015 | Meeting in Montreal (2025) |
| People´s Democratic Republic of Villa Alicia | Brasil | 2015 | |
| Frya Nordland Territory | Germany | 2016 | |
| Union de Geovannia | Mexico | 2016 | |
| Republic of Sant Ernest | Italy | 2016 | |
| Principality of Lorenzburg | Sweden | 2017 | Meeting in Ypres (2023) |
| The Commonwealth of Dracul | U.S.A. | 2019 | Meeting in Montreal (2025) |
| Rovdin Empire | Russia | 2019 | |
| Cycoldian Imperium | U.S.A. | 2019 | Meeting in Las Vegas (2022) |
| United Kingdom of the Navasse | U.S.A. | 2019 | |
| Kingdom of Manso | Brasil | 2019 | |
| Principality of Woodlandia | Canada | 2020 | |
| Autonomous Zone Of Urside | Italy | 2020 | Meeting in Modena (2020) |
| Technocratic Republic of Aethodia | U.S.A. | Meeting in Las Vegas (2022) | |
| Forstendom Holkau | Germany | 2020 | |
| Bardo Intentional Micronation | Italy | 2020 | Meeting in Modena (2020) |
| Republic of Rino Island | Chile | 2020 | |
| Vandewal Principality | France | 2020 | |
| The New Weddington Isles | U.K. | 2021 | |
| Vishwamitra | India | 2021 | |
| Principality of Anthophilia | France | 2021 | Meeting in Aigues-Mortes (2022) |
| The Isles of Lithua | U.K. | 2022 | Meeting in Aigues-Mortes (2022), Ypres (2023), Aigues-Mortes (2024) |
| Kingdom of Quinta Velha | Brasil | 2022 | |
| Kingdom of Ebenthal | Brasil | 2022 | |
| Federal Republic of Lostisland | Russia | 2022 | |
| Parliamentary Monarchy of Duckionary | Czech Republic | 2022 | Meeting in Ypres (2023), Aigues-Mortes (2024), Romkerhall (2025) |
| Social State of El Dorado | Columbia | 2022 | |
| Principality of Shedingeh | Italy | 2023 | Meeting in Aigues-Mortes (2022), Modena (2023), Aigues-Mortes (2024) |
| Republic of Upper Shwartz Morgen Lorgen Land | Poland | 2024 | |
| Republic of Slowjamastan | U.S.A | 2024 | Meeting in Las Vegas (2022), Ypres (2023), Aigues-Mortes (2024), Montreal (2025) |
| United Republic of Obscurium | Germany | 2024 | Meeting in Ypres (2023), Aigues-Mortes (2024), Amsterdam (2025), Romkerhall (2025) |
| Principality of Turany | Slovakia | 2024 | |
| New Rubix Republic | Australia | 2024 | Meeting in Montreal (2025) |
| Principality of Hershwell | Taiwan | 2024 | Meeting in Amsterdam (2025) |
| Aurunico | Poland | 2025 | |
| Kingdom of Elnäthar | Spain | 2025 | |
| Principality of Baobabs | Togo | 2025 | Meeting in Brussels (2025) |
| Duchy of Marienbourg | Brasil | 2025 | |
| Principality of Ferthroy | France | 2025 | Meeting in Aigues-Mortes (2024), Romkerhall (2025) |
| State of Nova Troia | Ghana | 2025 | Meeting in Vincennes (2018) |
| Republic of Jailavera | France | 2025 | Meeting in Aigues-Mortes (2024), Romkerhall (2025) |
| Republic of Athabasca | Canada | 2025 |



Single recognition by Flandrensis
| Name | Country | Since | Note |
|---|---|---|---|
| Republic of Molossia | U.S.A | 2008 | Meeting in London (2012), Atlanta (2017) , Las Vegas (2022), Ypres (2023) and Montreal (2025) |
| Republic of Saugeais | France | 2008 | Meeting in Luxembourg (2016) |
| Empire of Atlantium | Australia | 2008 | Meeting in London (2012) |
| Formori Institute | France | 2012 | Meeting in London (2012), Perugia (2014), Brussels (2015), Aigues-Mortes (2016, 2022, 2024), Vincennes (2018), Montreal (2025) |



Membership in micronational organizations & diplomatic charters
| Name | Status | Since | Note |
|---|---|---|---|
| The Grand Unified Micronational (GUM) | Member | 2009-2012 | |
| Organisation of Active Micronations (OAM) | Member | 2009-2011 | |
| League of Secessionist States (LoSS) | Member | 2010-2011 | |
| Antarctic Micronational Union (AMU) | Member | 2010-2016 2022 | In 2016 Flandrensis withdrew its membership, but rejoined in 2022. |
| The Alcatraz Accords | Signatory | 2015 | Ecological treaty |
| La MicroFrancophony (OMF) | Member | 2015-2025 | |
| United Nations Department of Economic and Social Affairs – NGO Branch | Member | 2016-2020 | Registered membership with non-consultative status. In 2020 all non-consultative memberships were abolished. |
| Micronational Declaration on Ecological Stewardship | Signatory | 2017 | Ecological treaty |
| Treaty of Véron | Signatory | 2020 | Ecological treaty to protect bees |
| The Montediszamble Convention | Signatory | 2020 | Treaty about freedom of expression, civility and copyright protection in micronationalism. |
| United Nations Environment Programme (UNEP) | Observer | 2022 | The non-profit Flandrensis is an accredited member of the UNEP. |
| MicroCon EU Committee | Member | 2023 | After MicroCon Ypres, the head of state of Flandrensis is a member of the European committee. |
| Balkan League of Micronations | Observer | 2024 |



Treaty of friendship and mutual recognition
(defunct micronations or treaties terminated as of 2025)
Every two years, Flandrensis conducts an activity census. If a micronation does not respond within one month, it is considered defunct. If your micronation appears on this list but remains active, please contact the Flandrensian government to request a review and possible revision of the existing treaty. In very rare cases, Flandrensis may also terminate a treaty due to repeated or serious violations.
| Name | Country | From | Until |
|---|---|---|---|
| Kingdom of Finismund | Spain | 2008 | 2010 |
| Estado de Marie | Spain | 2009 | 2010 |
| Cheslovian Federation | U..K. | 2009 | 2014 |
| Kingdom of Beunos Aires | Argentina | 2009 | 2014 |
| Estado Sérénésimo de La Roca | Spain | 2009 | 2014 |
| Empire of Leblandia | Poland | 2009 | 2014 |
| Kingdom of Batavia | Netherlands | 2009 | 2014 |
| Republica Popular Socialista Huetar de Occidente | Spain | 2009 | 2014 |
| Kingdom of Castrigia | Netherlands | 2009 | 2014 |
| Empire of Mexican America | Mexico | 2009 | 2014 |
| Duchy of Bohemia | U.S.A. | 2009 | 2014 |
| Grand Duchy of Johnstonia | Australia | 2009 | 2014 |
| El Pueblo Simariense | Spain | 2009 | 2014 |
| Republic of Cisalpina | Italy | 2009 | 2014 |
| Republic of Patetopia | U.S.A. | 2009 | 2014 |
| Berinese Confederation | Venezuela | 2009 | 2014 |
| Free Community of Pasargada | Brasil | 2009 | 2014 |
| Carribean Republic of Samana Cay | Bahamas | 2009 | 2014 |
| Kingdom of Lacia | Netherlands | 2009 | 2014 |
| Viking Empire of Stormark | U.K. | 2009 | 2014 |
| Kingdom of Zandrovia | U.S.A. | 2009 | 2014 |
| Res Publica SPQR | Italy | 2009 | 2014 |
| Empire of Progle | U.S.A. | 2009 | 2014 |
| State of the People of West Antarctica | Serbia | 2009 | 2014 |
| Directory of Akull | U.S.A. | 2009 | 2014 |
| Empire of Qootarlaent | Netherlands | 2009 | 2014 |
| The Ohio Empire | U.S.A. | 2009 | 2014 |
| Community of Landashir | U.K. | 2009 | 2014 |
| Republic of Bokonton | U.S.A. | 2009 | 2014 |
| Keep Watch | Canada | 2009 | 2014 |
| Federal Republic of St. Charlie | Italy | 2009 | 2014 |
| Kingdom of Strathclyde | U.K. | 2009 | 2018 |
| Holy Empire of Réunion | Brasil | 2009 | 2020 |
| Federated Republics of A1 | Australia | 2010 | 2014 |
| L’ Empire Irosien d’ Armorique | France | 2010 | 2014 |
| Republic of Promolands | Italy | 2010 | 2014 |
| Kingdom of Albion | Belgium | 2010 | 2014 |
| Republic of Transletania | Hungary | 2010 | 2014 |
| The Slinky Parliamentary Monarchy | U.S.A. | 2010 | 2014 |
| The Students Isocratic Oligarchy of Yablako | Australia | 2010 | 2014 |
| Principality of Rukora | U.K. | 2010 | 2014 |
| Democratic Republic of Vitla | Italy | 2010 | 2014 |
| Royal Kingdom of Eesha | India | 2010 | 2014 |
| Kingdom of Cattimundo | Italy | 2010 | 2014 |
| Kingdom of Parvus Laetus | Belgium | 2010 | 2014 |
| Republiic of Secundomia | U.S.A. | 2010 | 2014 |
| Republic of Egtavia | U.K. | 2010 | 2014 |
| Union of South London Soviet Socialist Republic | U.K. | 2010 | 2014 |
| Republic of Atlantis | Italy | 2010 | 2014 |
| Commonwealrh of Sirocco | New Zealand | 2010 | 2014 |
| Kingdom of Broughtopia | U.K. | 2010 | 2014 |
| Democratic Environmental Society of Senya | U.K. | 2010 | 2014 |
| Duchy of Campinia | Belgium | 2010 | 2016 |
| Prinicpality of Arkel | Netherlands | 2010 | 2016 |
| Kingdom of Vikesland | Canada | 2010 | 2019 |
| The Federal Republic of Blue Skies | U.S.A. | 2011 | 2014 |
| Grand Duchy of the North Antarctic Peninsular Islands | U.S.A. | 2011 | 2014 |
| Kingdom of Falghun | U.K. | 2011 | 2014 |
| Social Republic of Bethania | U.S.A. | 2011 | 2014 |
| Republic of Ultamiya | U.S.A. | 2011 | 2014 |
| Kingdom of Escitrar | U.S.A. | 2011 | 2014 |
| The Kozuc Khanate | U.S.A. | 2011 | 2014 |
| Republic of Wadonstol | Australia | 2011 | 2014 |
| Republic of Town Real | U.S.A. | 2011 | 2014 |
| Kingdom of Kelterspruf | U.S.A. | 2011 | 2014 |
| Commonwealth of Uskor | Australia | 2011 | 2014 |
| Imperial Kingdom of Calsahara | U.S.A. | 2011 | 2017 |
| People’s Republic of Podjistan | U.K. | 2011 | 2018 |
| People’s Democratic Autocracy of Arborea | New Zealand | 2011 | 2018 |
| Republic of Alabrogie | France | 2012 | 2014 |
| Empire of Gordjan | Italy | 2012 | 2014 |
| Union of Sytarland | U.S.A. | 2012 | 2014 |
| Empire of Freedomia | U.S.A. | 2012 | 2014 |
| Free Pristinian Republic | Germany | 2012 | 2014 |
| Lewisham Democratic Republic | U.K. | 2012 | 2014 |
| Republic of Caledonia | U.K. | 2012 | 2014 |
| Territory of Ledicarus | Canada | 2012 | 2014 |
| Technocratic Federation of Erephesia | U.K. | 2012 | 2014 |
| Republic of Fivea | Hungary | 2012 | 2014 |
| Knoll Island Empire | U.K. | 2012 | 2014 |
| Federated States of Antarctica | U.S.A. | 2012 | 2014 |
| Principality of Subenia | Serbia | 2012 | 2014 |
| The Reylan Imperial Triumvirate | U.K. | 2012 | 2014 |
| Kingdom of Alteria | New Zealand | 2012 | 2014 |
| The Noble Republic of Lurk | Czech Republic | 2012 | 2014 |
| Antarctic’s Elain of Atilnia | Italy | 2012 | 2014 |
| Commonwealth of Boshka | U.S.A. | 2012 | 2018 |
| Kingdom of Juclandia | Romania | 2012 | 2022 |
| Principality of Treisia | Philipines | 2013 | 2014 |
| Principality of Novum Angliae | U.S.A. | 2013 | 2014 |
| Daikoku Federation | Indonesia | 2013 | 2014 |
| Kadmurian Empire | Australia | 2013 | 2014 |
| Reglando de la Glaciaj Homoj | U.S.A. | 2013 | 2014 |
| Schalamzaar Empire | Iran | 2013 | 2014 |
| Kingdom of Danland | Russia | 2013 | 2014 |
| Republic of Chico | Peru | 2013 | 2014 |
| Kingdom of Candar | Austria | 2013 | 2014 |
| Kingdom of Warkaland | Romania | 2013 | 2014 |
| Confederation of Leylandistan and Gurvata | Ireland | 2013 | 2014 |
| Democratic People’s Republic of Urbonia | Philipines | 2013 | 2014 |
| Principality of Lyoness | U.S.A. | 2013 | 2014 |
| Republic of New Westphalia | U.K. | 2013 | 2018 |
| Principality of Guerreria | U.S.A. | 2013 | 2018 |
| Empire of Monovia | U.K. | 2014 | 2018 |
| Kingdom of Strueh | Germany | 2014 | 2018 |
| The Ilmen Federation | Russia | 2014 | 2018 |
| The World Humanity Commission | India | 2014 | 2018 |
| Republic of Eslanda | Russia | 2014 | 2018 |
| Republic of Benny Andre Lund | Norway | 2014 | 2022 |
| Kingdom of Greencountria | Ukraine | 2015 | 2018 |
| Norlandian Kingdom | Russia | 2015 | 2018 |
| Republic of Cunsann | Italy | 2015 | 2018 |
| Democratic Republic of Sree Gurusia | India | 2015 | 2018 |
| Socialist Republic of Strovacia | Russia | 2015 | 2018 |
| Kingdom of Verdoleania | Netherlands | 2015 | 2018 |
| Kingdom of Hanover | U.S.A. | 2015 | 2018 |
| Kingdom of Meme | U.S.A. | 2015 | 2018 |
| Cyanocitta Cristata Republic | U.S.A. | 2015 | 2018 |
| Principality of Surland | France | 2015 | 2022 |
| Die Bunte Republik Neustadt | Germany | 2015 | 2022 |
| Kingdom of Loneyard | Ukraine | 2016 | 2018 |
| Principality of Lednia | Belarus | 2016 | 2018 |
| The United Provinces of Mauritia | Brasil | 2016 | 2018 |
| Kingdom of St. kelda | U.K. | 2016 | 2018 |
| Principality of Valendia | French Polynesia | 2016 | 2018 |
| Federation of Kraveitya-Ratmanovia | U.S.A. | 2016 | 2018 |
| Kingdom of Newukraine | Ukraine | 2016 | 2018 |
| Republic of Ivstria | Russia | 2016 | 2018 |
| Republic of Skuliya | Russia | 2016 | 2018 |
| The Ahaänian Empira | Ukrain | 2016 | 2018 |
| Grifburgh Empire | Russia | 2016 | 2018 |
| Grand Duchy of Lle | U.S.A. | 2016 | 2018 |
| Democratic Republic of Frankland | U.S.A. | 2016 | 2018 |
| State of Nedland | U.S.A. | 2016 | 2018 |
| Republic of Polanda | Spain | 2017 | 2018 |
| The Aarianian Union of North America | U.S.A. | 2017 | 2018 |
| Confederation of Caciolle | Italy | 2017 | 2018 |
| Empire of Anasia | U.K. | 2017 | 2018 |
| Sovrano Militare Ordine Romano | Italy | 2017 | 2020 |
| Confederation of Mahuset | Netherlands | 2017 | 2020 |
| Kingdom of Aurilië | Belgium | 2017 | 2022 |
| Principality of Sabina | Spain | 2017 | 2022 |
| Tsardom of Phokland | U.S.A | 2019 | 2020 |
| Principality of Ermenstein | Croatia | 2019 | 2020 |
| Kingdom of Liliput | U.S.A | 2019 | 2022 |
| Kingdom of Sabia and Verona | Venezuela | 2020 | 2020 |
| Empire of Ovrestlia | Greece | 2020 | 2020 |
| Republic of Ashokuvo | U.S.A. | 2020 | 2020 |
| Republic of Avineska | Russia | 2020 | 2022 |
| Empire of Lehmark | Australia | 2020 | 2023 |
| Principality of Béremange | France | 2019 | 2024 |
| Principality of Centumcellae | Italy | 2020 | 2022 |
| Neugraviat of Saint-Castin | Canada | 2015 | 2025 |
Withdrawal of recognition by Flandrensis
The Grand Duchy of Flandrensis never interferes in internal affairs of other micronations or in micronational conflicts. But we hold a great importance to diplomacy, respect and behaviour in the micronational community. Since 2008 Flandrensis withdrew the recognition of several micronations because of undiplomatic and aggressive behaviour, hate speech, homophobia, racism, publication of fake news, etc.